CPPI Products
The CPPI (Constant Proportion Portfolio Insurance) method is intended to control risk and protect capital, and is based on three principles:
- Daily valuation of risk budget available;
- Daily portfolio rebalancing;
- Adoption of stop-loss rule.
Products based on CPPI are the following:
- DAC
- DAB
D.A.C.
DAC, or Dynamic Allocation Certificate, is a financial instrument which combines capital protection, dynamic asset allocation and securitization of the investment strategy in the legal form of the certificate.
DAC has the following characteristics:
- Early redemption conditions. If on the fifth business day prior to the end of the year for which early redemption is provided (e.g. year 3), the benchmark index is higher than a given percentage of the capital invested (e.g. 130%), the DAC is understood to have expired and is redeemed, hence investors will receive the settlement amount early.
- Consolidation. In making provision for the possibility of early redemption (in year 3), the investor can consolidate the results obtained without having to wait for the maturity date and without the risk of additional bearish cycles.
- Secondary market. Mediobanca undertakes to buy back the certificate; nonetheless, there could be a liquidity risk.
- Financial risk. DAC is a protected capital investment instrument: the investor knows the maximum loss (as percentage of the capital invested, e.g. 10%) that could be incurred.
D.A.B.
DAB, or Dynamic Allocation Bond, is a dynamic investment bond indexed to the performance of a diversified basket of mutual investment funds managed by specialist asset management companies. DAB combines guaranteed repayment of capital at expiry plus a possible minimum return (typical of a bond) with the advantages of a dynamic management model; it also guarantees the possibility of obtaining the same performances as a derivative product by eliminating the cost of volatility; it allows the investor to participate in a 100% increase in the performance of the benchmark index. The percentages of the share, bond and cash components of the basket are subject to non-discretional reallocation processed determined by the CPPI methodology and dependent on stock market performance.
DAB and Dac Indexes
Operating Notice
- information on the substitution of Mediobanca to Abaxbank in the roles of calculation agent, index sponsor and liquidity provider.
| Name | ISIN | Date | Index | Index Components (%) | ||
| Risky | Low risk | Free risk | ||||
| ABAXBANK GEMS DYN.07-17 | IT0004305550 | 30/04/2012 12:00:00 | 84.73 | 1.16% | -11.45% | 110.29% |
| ACQUA&ENERGIA RINNOVABILE III | IT0004238348 | 16/05/2012 12:00:00 | 100.32 | 0.00% | 0.00% | 100.00% |
| ACQUA,EN.RINN.95 | IT0004286404 | 16/05/2012 12:00:00 | 956.83 | 0.29% | 0.00% | 99.71% |
| ASIAN PROP.E INFRASTR. II | IT0004227176 | 16/05/2012 12:00:00 | 912.78 | 1.31% | 0.00% | 98.69% |
| CREDEM MELLON 2006-2014 | IT0004167521 | 30/04/2012 12:00:00 | 97.01 | 1.26% | -1.45% | 100.19% |
| Duemme Efficient Hedge Index | IT0003915508 | 30/04/2012 12:00:00 | 95.1 | 0.00% | -4.48% | 104.48% |
| Duemme Hedge 1 Index | XS0214308628 | 30/04/2012 12:00:00 | 94.09 | 0.00% | -5.54% | 105.54% |
| EXTRAYIELD DYNAMIC 2006-2014 | IT0004138167 | 15/05/2012 12:00:00 | 100.64 | 0.00% | 0.00% | 100.00% |
| Global Emerging Ccy 2 | XS0323461037 | 16/05/2012 12:00:00 | 102.77 | 0.00% | 11.60% | 88.40% |
| Global Emerging Ccy 3 | XS0328584734 | 16/05/2012 12:00:00 | 104.42 | 0.00% | 12.17% | 87.83% |
| Hedge Invest Global Fund BOND | XS0262092934 | 30/04/2012 12:00:00 | 99.61 | 0.00% | 0.00% | 100.00% |
| HEDGE INVEST GLOBAL FUND BOND 2006-2012 | XS0264578401 | 30/04/2012 12:00:00 | 100.51 | 0.00% | 0.00% | 100.00% |
| Kairos Multistrategy Bond | XS0248828450 | 30/04/2012 12:00:00 | 100.95 | 0.00% | 0.00% | 100.00% |
| Kairos Multistrategy II Bond | XS0255781980 | 30/04/2012 12:00:00 | 105.84 | 0.00% | 100.00% | 0.00% |
| LEV.LOANS 2015 | IT0004210222 | 15/05/2012 12:00:00 | 83.11 | 0.00% | 100.00% | 0.00% |
| Mediobanca Kairos Sicav 2007-14 | XS0312391500 | 16/05/2012 12:00:00 | 105.59 | 0.00% | 0.00% | 100.00% |
| Multimanager Alternative 2005-2015 | IT0004334410 | 30/04/2012 12:00:00 | 89.79 | 7.65% | 71.09% | 21.26% |
| MULTIMANAGER HEDGE | XS0280559948 | 30/04/2012 12:00:00 | 99.68 | 0.00% | 100.00% | 0.00% |
| MULTIMANAGER HEDGE II | XS0289028168 | 30/04/2012 12:00:00 | 97.79 | 0.00% | 100.00% | 0.00% |
| NEW EMERGING MARKETS 2012 | IT0004290141 | 16/05/2012 12:00:00 | 919.84 | 1.29% | 0.00% | 98.71% |
| NEW EMERGING MARKETS 2013 | IT0004347891 | 16/05/2012 12:00:00 | 954.11 | 0.00% | 0.00% | 100.00% |
| NON TRADITIONAL FUNDS | not defined | 16/05/2012 12:00:00 | 102.06 | 0.00% | 0.00% | 100.00% |
| OLYMPIA STAR I 2008-2018 | XS0346539504 | 30/04/2012 12:00:00 | 93.07 | 0.00% | 0.00% | 100.00% |
| Patf IV Bond | IT0004086119 | 30/04/2012 12:00:00 | 84.2 | 0.00% | -18.40% | 118.40% |
| SPECIAL SIT&PRIV.EQUITY II | IT0004275894 | 16/05/2012 12:00:00 | 914.67 | 1.08% | 0.00% | 98.92% |
| SPECIAL SITUATIONS & PRIVATE EQUITY | IT0004254345 | 16/05/2012 12:00:00 | 915.71 | 1.24% | 0.00% | 98.76% |
| TOP FUND MANAGER 2012 | IT0004296213 | 16/05/2012 12:00:00 | 910.81 | 0.28% | 0.00% | 99.72% |






