Principal investing
| Main equity investment Dec- 10 | % share capital | Book value €m | Accounting | Division |
| Listed companies | ||||
| Assicurazioni Generali | 13.24 | 2,241.5 | Equity accounted | PI |
| RCS MediaGroup, ordinary | 14.36 | 191.8 | Equity accounted | PI |
| Pirelli & Co. Spa | 4.49 | 107.0 | Equity accounted | CIB |
| Gemina | 12.53 | 196.4 | Equity accounted | CIB |
| Italmobiliare | 5.47 | 53.1 | AFS | CIB |
| Other listed shares | 505.1 | AFS | CIB | |
| Unlisted companies | ||||
| Telco | 11.62 | 252.6 | Equity accounted | PI |
| Burgo Group | 22.13 | 82.2 | Equity accounted | CIB |
| Athena Private Equity class A | 24.27 | 25.7 | Equity accounted | PI |
| Fidia | 25 | 1 | Equity accounted | PI |
| Sintonia | 6.5 | 336.3 | AFS | CIB |
| Delmi S.p.A., ordinary | 6 | 94.2 | AFS | CIB |
| Santè SA | 9.99 | 82.4 | AFS | CIB |
| Other unlisted shares | 320.9 | AFS | CIB |






